| Breville BJE200XL 700-Watt Compact Juice Fountain | Hamilton Beach 67650 Big Mouth Pro Juice Extractor | |
|---|---|---|
| Juicer Reviews Stars (Out Of 5) | 4.5 | 4.0 |
| Price | $90 to $100 | $60 to $70 |
| Horsepower | .94 | 1.1 |
| Watts | 700 | 821 |
| Feed Chute Size | 3 inches | 3 inches |
| Auto Pulp Ejection | Yes | Yes |
| Weight in pounds | 11 | 8.8 |
| Size inches (L x W x H) | 9.5 x 8.75 x 16 | 14.5 by 10 x 18 |
| Warranty | 1 year | 1 year |
The Breville juicer is rated slightly higher than the Hamilton Beach juicer. However, Consumer Reports just recently named the Hamilton Beach Big Mouth juicer as the best overall juicer in a recent juicer reviews comparison. The Hamilton Beach juicer costs about 30% less than the Breville and it has a stronger motor as evidenced by the watts and horsepower. The other comparisons between these two juicers are virtually the same. Both of these juicers deserve their bestselling status and either juicer would be an excellent addition to a kitchen.


0 comments:
Post a Comment